Product Category
            All Products        
        
    Products
 
	SM4056NHLD
| Sinopower P/N | SM4056NHLD | |
|---|---|---|
| Package | TO-LL | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | 40 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 445 | 
| TA=25 | 49 | |
| Vth(V) | MIN. | 2 | 
| TYP. | 3 | |
| MAX. | 4 | |
| RDS(on) (mΩ MAX.) | 10V | 0.72 | 
| 4.5V | ||
| 6V | ||
| 5V | ||
| 4V | ||
| 3.7V | ||
| 3.3V | ||
| 3.1V | ||
| 2.7V | ||
| 2.5V | ||
| 1.8V | ||
| 1.5V | ||
| Rg(Ω) | TYP. | 3 | 
| MAX. | ||
| Ciss(pF) TYP. | 11690 | |
| Coss(pF) TYP. | 2700 | |
| Crss(pF) TYP. | 390 | |
| Qg(nC) 10V | TYP. | 155 | 
| MAX. | ||
| Qg(nC) 4.5V | TYP. | |
| MAX. | ||
| Qgs(nC) | 51 | |
| Qgd(nC) | 20 | |
Interested In Our Products ?