Product Category
            All Products        
        
    Products
 
	SM4053PSKPC
• -40V/-100A*
RDS(ON)=3.1mΩ(max.)@VGS=-10V
RDS(ON)=4.8mΩ(max.)@VGS=-4.5V
• 100% UIS + Rg Tested
• Reliable and Rugged
• Lead Free and Green Devices Available
(RoHS Compliant)
• Moisture Sensitivity Level MSL1
(per JEDEC J-STD-020D)
				
	RDS(ON)=3.1mΩ(max.)@VGS=-10V
RDS(ON)=4.8mΩ(max.)@VGS=-4.5V
• 100% UIS + Rg Tested
• Reliable and Rugged
• Lead Free and Green Devices Available
(RoHS Compliant)
• Moisture Sensitivity Level MSL1
(per JEDEC J-STD-020D)
| Sinopower P/N | SM4053PSKPC | |
|---|---|---|
| Package | DFN5x6A-8_EP1 | |
| Status | Engineer sample | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | P | |
| ESD | ||
| SKY | ||
| BD | CL | |
| BV(V) | -40 | |
| VGS(±V) | 25 | |
| ID(A) | TC=25 | -100 | 
| TA=25 | -21.1 | |
| Vth(V) | MIN. | -1.3 | 
| TYP. | -1.8 | |
| MAX. | -2.3 | |
| RDS(on) (mΩ MAX.) | 10V | 3.1 | 
| 4.5V | 4.8 | |
| 6V | ||
| 5V | ||
| 4V | ||
| 3.7V | ||
| 3.3V | ||
| 3.1V | ||
| 2.7V | ||
| 2.5V | ||
| 1.8V | ||
| 1.5V | ||
| Rg(Ω) | TYP. | 3 | 
| MAX. | ||
| Ciss(pF) TYP. | 10400 | |
| Coss(pF) TYP. | 980 | |
| Crss(pF) TYP. | 650 | |
| Qg(nC) 10V | TYP. | 180 | 
| MAX. | 270 | |
| Qg(nC) 4.5V | TYP. | 90 | 
| MAX. | ||
| Qgs(nC) | 29 | |
| Qgd(nC) | 36 | |
		• SMPS Synchronous Rectification.
• Load Switch.
• DC-DC Conversion.
• Or-ing.
    • Load Switch.
• DC-DC Conversion.
• Or-ing.
Interested In Our Products ?