Product Category
            All Products        
        
    Products
 
	SM4052NHFC
| Sinopower P/N | SM4052NHFC | |
|---|---|---|
| Package | TO-220 | |
| Status | Engineer sample | |
| Replacement Part | ||
| Cross Reference | Manufacturer | IR | 
| Part Number | IRFB7440PbF | |
| Cfg. | N | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | 40 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 180 | 
| TA=25 | 25.5 | |
| Vth(V) | MIN. | 2 | 
| TYP. | 3 | |
| MAX. | 4 | |
| RDS(on) (mΩ MAX.) | 10V | 2.2 | 
| 4.5V | ||
| Rg(Ω) | TYP. | 2 | 
| MAX. | 4 | |
| Ciss(pF) TYP. | 4690 | |
| Coss(pF) TYP. | 1235 | |
| Crss(pF) TYP. | 75 | |
| Qg(nC) 10V | TYP. | 60.6 | 
| MAX. | 84.8 | |
| Qg(nC) 4.5V | TYP. | |
| MAX. | ||
| Qgs(nC) | 18.4 | |
| Qgd(nC) | 9 | |
Interested In Our Products ?