Product Category
            All Products        
        
    Products
 
	SM4051NHKPD
• 40V/100Aa
RDS(ON)=1.15mΩ(max.)@VGS=10V
• 100% UIS + Rg Tested
• Reliable and Rugged
• Lead Free and Green Devices Available
(RoHS Compliant)
• Moisture Sensitivity Level MSL1
(per JEDEC J-STD-020D)
				
	RDS(ON)=1.15mΩ(max.)@VGS=10V
• 100% UIS + Rg Tested
• Reliable and Rugged
• Lead Free and Green Devices Available
(RoHS Compliant)
• Moisture Sensitivity Level MSL1
(per JEDEC J-STD-020D)
| Sinopower P/N | SM4051NHKPD | |
|---|---|---|
| Package | DFN5x6A-8_EP1 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | ||
| SKY | ||
| BD | CL | |
| BV(V) | 40 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 100 | 
| TA=25 | 36 | |
| Vth(V) | MIN. | 2 | 
| TYP. | 3 | |
| MAX. | 4 | |
| RDS(on) (mΩ MAX.) | 10V | 1.15 | 
| 4.5V | ||
| 6V | ||
| 5V | ||
| 4V | ||
| 3.7V | ||
| 3.3V | ||
| 3.1V | ||
| 2.7V | ||
| 2.5V | ||
| 1.8V | ||
| 1.5V | ||
| Rg(Ω) | TYP. | 1 | 
| MAX. | ||
| Ciss(pF) TYP. | 6100 | |
| Coss(pF) TYP. | 1490 | |
| Crss(pF) TYP. | 180 | |
| Qg(nC) 10V | TYP. | 83 | 
| MAX. | 125 | |
| Qg(nC) 4.5V | TYP. | 36 | 
| MAX. | 54 | |
| Qgs(nC) | 25 | |
| Qgd(nC) | 14 | |
		• Brushed motor drive applications.
• BLDC motor drive applications.
• Battery powered circuits.
• Load Switch.
• Synchronous rectifier applications.
    • BLDC motor drive applications.
• Battery powered circuits.
• Load Switch.
• Synchronous rectifier applications.
Interested In Our Products ?