Product Category
            All Products        
        
    Products
 
	SM4042DSKC
| Sinopower P/N | SM4042DSKC | |
|---|---|---|
| Package | SOP-8 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | AXElite | 
| Part Number | AMS4210 | |
| Cfg. | Asy. DN | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | 40 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | |
| TA=25 | 6.5 | |
| Vth(V) | MIN. | 1.4 | 
| TYP. | 1.8 | |
| MAX. | 2.5 | |
| RDS(on) (mΩ MAX.) | 10V | 18 | 
| 4.5V | 25 | |
| 6V | ||
| 5V | ||
| 4V | ||
| 3.7V | ||
| 3.3V | ||
| 3.1V | ||
| 2.7V | ||
| 2.5V | ||
| 1.8V | ||
| 1.5V | ||
| Rg(Ω) | TYP. | 2.5 | 
| MAX. | 5 | |
| Ciss(pF) TYP. | 820 | |
| Coss(pF) TYP. | 100 | |
| Crss(pF) TYP. | 60 | |
| Qg(nC) 10V | TYP. | 15.7 | 
| MAX. | ||
| Qg(nC) 4.5V | TYP. | 7.7 | 
| MAX. | ||
| Qgs(nC) | 1.9 | |
| Qgd(nC) | 3.6 | |
Interested In Our Products ?