Product Category
            All Products        
        
    Products
 
	SM4040DSKC
| Sinopower P/N | SM4040DSKC | |
|---|---|---|
| Package | SOP-8 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | Dual N | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | 40 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | |
| TA=25 | 7 | |
| Vth(V) | MIN. | 1.5 | 
| TYP. | 2 | |
| MAX. | 2.5 | |
| RDS(on) (mΩ MAX.) | 10V | 22 | 
| 4.5V | 27 | |
| Rg(Ω) | TYP. | 2.5 | 
| MAX. | ||
| Ciss(pF) TYP. | 815 | |
| Coss(pF) TYP. | 95 | |
| Crss(pF) TYP. | 60 | |
| Qg(nC) 10V | TYP. | 15.7 | 
| MAX. | 22 | |
| Qg(nC) 4.5V | TYP. | 7.5 | 
| MAX. | 10.5 | |
| Qgs(nC) | 3.24 | |
| Qgd(nC) | 2.75 | |
Interested In Our Products ?