Product Category
            All Products        
        
    Products
 
	SM4039NHUC
| Sinopower P/N | SM4039NHUC | |
|---|---|---|
| Package | TO-252-2 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | Yes | |
| SKY | ||
| BD | ||
| BV(V) | 40 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 30 | 
| TA=25 | 13.3 | |
| Vth(V) | MIN. | 1.4 | 
| TYP. | 1.8 | |
| MAX. | 2.5 | |
| RDS(on) (mΩ MAX.) | 10V | 7.6 | 
| 4.5V | 11.2 | |
| Rg(Ω) | TYP. | 1.5 | 
| MAX. | ||
| Ciss(pF) TYP. | 911 | |
| Coss(pF) TYP. | 222 | |
| Crss(pF) TYP. | 30 | |
| Qg(nC) 10V | TYP. | 15 | 
| MAX. | 21 | |
| Qg(nC) 4.5V | TYP. | 7.1 | 
| MAX. | ||
| Qgs(nC) | 3.2 | |
| Qgd(nC) | 1.9 | |
Interested In Our Products ?