Product Category
            All Products        
        
    Products
 
	SM4036NHUC
| Sinopower P/N | SM4036NHUC | |
|---|---|---|
| Package | TO-252-2 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | 40 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 56 | 
| TA=25 | 22.4 | |
| Vth(V) | MIN. | 1.3 | 
| TYP. | 1.7 | |
| MAX. | 2.5 | |
| RDS(on) (mΩ MAX.) | 10V | 2.4 | 
| 4.5V | 3.3 | |
| Rg(Ω) | TYP. | 1 | 
| MAX. | 2 | |
| Ciss(pF) TYP. | 3225 | |
| Coss(pF) TYP. | 755 | |
| Crss(pF) TYP. | 107 | |
| Qg(nC) 10V | TYP. | 50 | 
| MAX. | 70 | |
| Qg(nC) 4.5V | TYP. | 23 | 
| MAX. | ||
| Qgs(nC) | 9.6 | |
| Qgd(nC) | 6.7 | |
Interested In Our Products ?