Product Category
            All Products        
        
    Products
 
	SM4036NHKPC
| Sinopower P/N | SM4036NHKPC | |
|---|---|---|
| Package | DFN5x6A-8_EP1 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | ||
| SKY | ||
| BD | CL | |
| BV(V) | 40 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 80 | 
| TA=25 | 24 | |
| Vth(V) | MIN. | 1.3 | 
| TYP. | 1.7 | |
| MAX. | 2.5 | |
| RDS(on) (mΩ MAX.) | 10V | 2.2 | 
| 4.5V | 3.1 | |
| Rg(Ω) | TYP. | 1 | 
| MAX. | 2 | |
| Ciss(pF) TYP. | 3125 | |
| Coss(pF) TYP. | 772 | |
| Crss(pF) TYP. | 104 | |
| Qg(nC) 10V | TYP. | 50 | 
| MAX. | 70 | |
| Qg(nC) 4.5V | TYP. | 23 | 
| MAX. | ||
| Qgs(nC) | 8.9 | |
| Qgd(nC) | 6.1 | |
Interested In Our Products ?