Product Category
            All Products        
        
    Products
 
	SM4035NHKPC
| Sinopower P/N | SM4035NHKPC | |
|---|---|---|
| Package | DFN5x6A-8_EP1 | |
| Status | Engineer sample | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | ||
| SKY | ||
| BD | CL | |
| BV(V) | 40 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 100 | 
| TA=25 | 25.3 | |
| Vth(V) | MIN. | 1.3 | 
| TYP. | 1.7 | |
| MAX. | 2.5 | |
| RDS(on) (mΩ MAX.) | 10V | 1.6 | 
| 4.5V | 2.1 | |
| Rg(Ω) | TYP. | 1 | 
| MAX. | 2 | |
| Ciss(pF) TYP. | 4945 | |
| Coss(pF) TYP. | 1280 | |
| Crss(pF) TYP. | 165 | |
| Qg(nC) 10V | TYP. | 78 | 
| MAX. | 109.2 | |
| Qg(nC) 4.5V | TYP. | 36 | 
| MAX. | ||
| Qgs(nC) | 14 | |
| Qgd(nC) | 9.6 | |
Interested In Our Products ?