Product Category
            All Products        
        
    Products
 
	SM4033NHUC
| Sinopower P/N | SM4033NHUC | |
|---|---|---|
| Package | TO-252-2 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | 40 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 100 | 
| TA=25 | 25 | |
| Vth(V) | MIN. | 1.4 | 
| TYP. | 1.7 | |
| MAX. | 2.5 | |
| RDS(on) (mΩ MAX.) | 10V | 2.9 | 
| 4.5V | 4 | |
| Rg(Ω) | TYP. | 0.88 | 
| MAX. | ||
| Ciss(pF) TYP. | 2650 | |
| Coss(pF) TYP. | 750 | |
| Crss(pF) TYP. | 88 | |
| Qg(nC) 10V | TYP. | 39 | 
| MAX. | 50 | |
| Qg(nC) 4.5V | TYP. | 17 | 
| MAX. | ||
| Qgs(nC) | 7 | |
| Qgd(nC) | 5.3 | |
Interested In Our Products ?