Product Category
            All Products        
        
    Products
 
	SM4033NHKPC
| Sinopower P/N | SM4033NHKPC | |
|---|---|---|
| Package | DFN5x6A-8_EP1 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | 40 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 80 | 
| TA=25 | 21 | |
| Vth(V) | MIN. | 1.4 | 
| TYP. | 1.7 | |
| MAX. | 2.5 | |
| RDS(on) (mΩ MAX.) | 10V | 2.8 | 
| 4.5V | 3.9 | |
| Rg(Ω) | TYP. | 0.9 | 
| MAX. | ||
| Ciss(pF) TYP. | 2880 | |
| Coss(pF) TYP. | 700 | |
| Crss(pF) TYP. | 96 | |
| Qg(nC) 10V | TYP. | 45 | 
| MAX. | 58.5 | |
| Qg(nC) 4.5V | TYP. | 21 | 
| MAX. | ||
| Qgs(nC) | 8.8 | |
| Qgd(nC) | 5.5 | |
Interested In Our Products ?