Product Category
            All Products        
        
    Products
 
	SM4031NHFD
| Sinopower P/N | SM4031NHFD | |
|---|---|---|
| Package | TO-220 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | HOOYI / IR | 
| Part Number | HY4004 / IRLS3034-7 | |
| Cfg. | N | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | 40 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 120 | 
| TA=25 | 29 | |
| Vth(V) | MIN. | 2 | 
| TYP. | 3 | |
| MAX. | 4 | |
| RDS(on) (mΩ MAX.) | 10V | 1.9 | 
| 4.5V | ||
| Rg(Ω) | TYP. | 0.9 | 
| MAX. | 2 | |
| Ciss(pF) TYP. | 5230 | |
| Coss(pF) TYP. | 2000 | |
| Crss(pF) TYP. | 175 | |
| Qg(nC) 10V | TYP. | 88.98 | 
| MAX. | ||
| Qg(nC) 4.5V | TYP. | |
| MAX. | ||
| Qgs(nC) | 24.75 | |
| Qgd(nC) | 15.63 | |
Interested In Our Products ?