Product Category
            All Products        
        
    Products
 
	SM4029NSUC
| Sinopower P/N | SM4029NSUC | |
|---|---|---|
| Package | TO-252-2 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | 40 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 49 | 
| TA=25 | 12.7 | |
| Vth(V) | MIN. | 1.5 | 
| TYP. | 1.8 | |
| MAX. | ||
| RDS(on) (mΩ MAX.) | 10V | 11.5 | 
| 4.5V | 14.5 | |
| Rg(Ω) | TYP. | 1.1 | 
| MAX. | 1.8 | |
| Ciss(pF) TYP. | 1120 | |
| Coss(pF) TYP. | 132 | |
| Crss(pF) TYP. | 75 | |
| Qg(nC) 10V | TYP. | 20 | 
| MAX. | 24 | |
| Qg(nC) 4.5V | TYP. | 9.4 | 
| MAX. | 11.2 | |
| Qgs(nC) | 3.1 | |
| Qgd(nC) | 5 | |
Interested In Our Products ?