Product Category
            All Products        
        
    Products
 
	SM4028NSUC
| Sinopower P/N | SM4028NSUC | |
|---|---|---|
| Package | TO-252-2 | |
| Status | Full Production | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | 40 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 60 | 
| TA=25 | ||
| Vth(V) | MIN. | 1.5 | 
| TYP. | 2 | |
| MAX. | ||
| RDS(on) (mΩ MAX.) | 10V | 8 | 
| 4.5V | 13 | |
| Rg(Ω) | TYP. | 1.4 | 
| MAX. | ||
| Ciss(pF) TYP. | 1460 | |
| Coss(pF) TYP. | 180 | |
| Crss(pF) TYP. | 146 | |
| Qg(nC) 10V | TYP. | |
| MAX. | 44 | |
| Qg(nC) 4.5V | TYP. | |
| MAX. | ||
| Qgs(nC) | 3.8 | |
| Qgd(nC) | 9 | |
Interested In Our Products ?