Product Category
            All Products        
        
    Products
 
	SM4027PSUC
| Sinopower P/N | SM4027PSUC | |
|---|---|---|
| Package | TO-252-2 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | P | |
| ESD | Yes | |
| SKY | ||
| BD | ||
| BV(V) | 40 | |
| VGS(±V) | 25 | |
| ID(A) | TC=25 | -74 | 
| TA=25 | -20 | |
| Vth(V) | MIN. | -1.5 | 
| TYP. | -2 | |
| MAX. | -2.5 | |
| RDS(on) (mΩ MAX.) | 10V | 9.4 | 
| 4.5V | 15 | |
| Rg(Ω) | TYP. | 3.8 | 
| MAX. | 7.6 | |
| Ciss(pF) TYP. | 2780 | |
| Coss(pF) TYP. | 426 | |
| Crss(pF) TYP. | 331 | |
| Qg(nC) 10V | TYP. | 59 | 
| MAX. | 83 | |
| Qg(nC) 4.5V | TYP. | |
| MAX. | ||
| Qgs(nC) | 8 | |
| Qgd(nC) | 16 | |
Interested In Our Products ?