Product Category
            All Products        
        
    Products
 
	SM4027PSFC
| Sinopower P/N | SM4027PSFC | |
|---|---|---|
| Package | TO-220 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | P | |
| ESD | Yes | |
| SKY | ||
| BD | ||
| BV(V) | -40 | |
| VGS(±V) | 25 | |
| ID(A) | TC=25 | -78 | 
| TA=25 | -12 | |
| Vth(V) | MIN. | -1.5 | 
| TYP. | -2 | |
| MAX. | -2.5 | |
| RDS(on) (mΩ MAX.) | 10V | 9.4 | 
| 4.5V | 15 | |
| Rg(Ω) | TYP. | 3.2 | 
| MAX. | ||
| Ciss(pF) TYP. | 2780 | |
| Coss(pF) TYP. | 426 | |
| Crss(pF) TYP. | 331 | |
| Qg(nC) 10V | TYP. | 63 | 
| MAX. | 88 | |
| Qg(nC) 4.5V | TYP. | 32 | 
| MAX. | ||
| Qgs(nC) | 10.2 | |
| Qgd(nC) | 17.3 | |
Interested In Our Products ?