Product Category
            All Products        
        
    Products
 
	SM4025PSUC
| Sinopower P/N | SM4025PSUC | |
|---|---|---|
| Package | TO-252-2 | |
| Status | Full Production | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | P | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | -40 | |
| VGS(±V) | 25 | |
| ID(A) | TC=25 | -44 | 
| TA=25 | -15 | |
| Vth(V) | MIN. | -1.4 | 
| TYP. | -1.9 | |
| MAX. | ||
| RDS(on) (mΩ MAX.) | 10V | 17 | 
| 4.5V | 25 | |
| Rg(Ω) | TYP. | 2.3 | 
| MAX. | 5 | |
| Ciss(pF) TYP. | 1500 | |
| Coss(pF) TYP. | 235 | |
| Crss(pF) TYP. | 180 | |
| Qg(nC) 10V | TYP. | 32 | 
| MAX. | 45 | |
| Qg(nC) 4.5V | TYP. | |
| MAX. | ||
| Qgs(nC) | 5.2 | |
| Qgd(nC) | 8 | |
Interested In Our Products ?