Product Category
            All Products        
        
    Products
 
	SM4023NSKPC
| Sinopower P/N | SM4023NSKPC | |
|---|---|---|
| Package | DFN5x6A-8_EP1 | |
| Status | Full Production | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | ||
| SKY | ||
| BD | CL | |
| BV(V) | 40 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 100 | 
| TA=25 | 25 | |
| Vth(V) | MIN. | 1.5 | 
| TYP. | 1.8 | |
| MAX. | ||
| RDS(on) (mΩ MAX.) | 10V | 2.4 | 
| 4.5V | 3.3 | |
| Rg(Ω) | TYP. | 1.1 | 
| MAX. | 2 | |
| Ciss(pF) TYP. | 4350 | |
| Coss(pF) TYP. | 690 | |
| Crss(pF) TYP. | 370 | |
| Qg(nC) 10V | TYP. | 76 | 
| MAX. | 91 | |
| Qg(nC) 4.5V | TYP. | 35 | 
| MAX. | 42 | |
| Qgs(nC) | 12 | |
| Qgd(nC) | 15.5 | |
Interested In Our Products ?