Product Category
            All Products        
        
    Products
 
	SM4017PSUC
• -40V/-21A
RDS(ON)=41mΩ(max.)@VGS=-10V
RDS(ON)=64mΩ(max.)@VGS=-4.5V
• 100% UIS + Rg Tested
• ESD Protection
• Reliable and Rugged
• Lead Free and Green Devices Available
(RoHS Compliant)
				
	RDS(ON)=41mΩ(max.)@VGS=-10V
RDS(ON)=64mΩ(max.)@VGS=-4.5V
• 100% UIS + Rg Tested
• ESD Protection
• Reliable and Rugged
• Lead Free and Green Devices Available
(RoHS Compliant)
| Sinopower P/N | SM4017PSUC | |
|---|---|---|
| Package | TO-252-2 | |
| Status | Engineer sample | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | P | |
| ESD | Yes | |
| SKY | ||
| BD | ||
| BV(V) | -40 | |
| VGS(±V) | 25 | |
| ID(A) | TC=25 | -21 | 
| TA=25 | -6 | |
| Vth(V) | MIN. | -1.3 | 
| TYP. | -1.8 | |
| MAX. | -2.3 | |
| RDS(on) (mΩ MAX.) | 10V | 41 | 
| 4.5V | 64 | |
| 6V | ||
| 5V | ||
| 4V | ||
| 3.7V | ||
| 3.3V | ||
| 3.1V | ||
| 2.7V | ||
| 2.5V | ||
| 1.8V | ||
| 1.5V | ||
| Rg(Ω) | TYP. | 11 | 
| MAX. | ||
| Ciss(pF) TYP. | 803 | |
| Coss(pF) TYP. | 91 | |
| Crss(pF) TYP. | 70 | |
| Qg(nC) 10V | TYP. | 14 | 
| MAX. | 21 | |
| Qg(nC) 4.5V | TYP. | 7 | 
| MAX. | ||
| Qgs(nC) | 2.8 | |
| Qgd(nC) | 2.8 | |
		• Motor Drivers.
• Primary Switch for 12V Systems.
• Load Switch.
    • Primary Switch for 12V Systems.
• Load Switch.
Interested In Our Products ?