Product Category
            All Products        
        
    Products
 
	SM4013PSUC
| Sinopower P/N | SM4013PSUC | |
|---|---|---|
| Package | TO-252-2 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | P | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | -40 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | -80 | 
| TA=25 | -15.8 | |
| Vth(V) | MIN. | -1.3 | 
| TYP. | -1.8 | |
| MAX. | -2.3 | |
| RDS(on) (mΩ MAX.) | 10V | 6 | 
| 4.5V | 10 | |
| Rg(Ω) | TYP. | 11 | 
| MAX. | ||
| Ciss(pF) TYP. | 6250 | |
| Coss(pF) TYP. | 570 | |
| Crss(pF) TYP. | 350 | |
| Qg(nC) 10V | TYP. | 102 | 
| MAX. | 143 | |
| Qg(nC) 4.5V | TYP. | 50 | 
| MAX. | ||
| Qgs(nC) | 20 | |
| Qgd(nC) | 21 | |
Interested In Our Products ?