Product Category
            All Products        
        
    Products
 
	SM4012NSLKD
| Sinopower P/N | SM4012NSLKD | |
|---|---|---|
| Package | LFPAK | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | ||
| SKY | ||
| BD | CL | |
| BV(V) | 40 | |
| VGS(±V) | 25 | |
| ID(A) | TC=25 | 100 | 
| TA=25 | 23 | |
| Vth(V) | MIN. | 2 | 
| TYP. | 3 | |
| MAX. | 4 | |
| RDS(on) (mΩ MAX.) | 10V | 2.5 | 
| 4.5V | ||
| 6V | ||
| 5V | ||
| 4V | ||
| 3.7V | ||
| 3.3V | ||
| 3.1V | ||
| 2.7V | ||
| 2.5V | ||
| 1.8V | ||
| 1.5V | ||
| Rg(Ω) | TYP. | 1 | 
| MAX. | 2 | |
| Ciss(pF) TYP. | 4207 | |
| Coss(pF) TYP. | 496 | |
| Crss(pF) TYP. | 228 | |
| Qg(nC) 10V | TYP. | 71 | 
| MAX. | 99 | |
| Qg(nC) 4.5V | TYP. | |
| MAX. | ||
| Qgs(nC) | 18 | |
| Qgd(nC) | 17 | |
Interested In Our Products ?