Product Category
            All Products        
        
    Products
 
	SM3467PSQAC
• -30V/-13.5A
RDS(ON)=52mΩ(max.)@VGS=-10V
RDS(ON)=80mΩ(max.)@VGS=-4.5V
• 100% UIS + Rg Tested
• ESD Protection
• Reliable and Rugged
• Lead Free and Green Devices Available
(RoHS Compliant)
• Moisture Sensitivity Level MSL1
(per JEDEC J-STD-020D)
				
	RDS(ON)=52mΩ(max.)@VGS=-10V
RDS(ON)=80mΩ(max.)@VGS=-4.5V
• 100% UIS + Rg Tested
• ESD Protection
• Reliable and Rugged
• Lead Free and Green Devices Available
(RoHS Compliant)
• Moisture Sensitivity Level MSL1
(per JEDEC J-STD-020D)
| Sinopower P/N | SM3467PSQAC | |
|---|---|---|
| Package | DFN3.3x3.3A-8_EP1 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | P | |
| ESD | Yes | |
| SKY | ||
| BD | ||
| BV(V) | -30 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | -13.5 | 
| TA=25 | -4.6 | |
| Vth(V) | MIN. | -1.3 | 
| TYP. | -1.8 | |
| MAX. | -2.3 | |
| RDS(on) (mΩ MAX.) | 10V | 52 | 
| 4.5V | 80 | |
| 6V | ||
| 5V | ||
| 4V | ||
| 3.7V | ||
| 3.3V | ||
| 3.1V | ||
| 2.7V | ||
| 2.5V | ||
| 1.8V | ||
| 1.5V | ||
| Rg(Ω) | TYP. | 5.5 | 
| MAX. | ||
| Ciss(pF) TYP. | 400 | |
| Coss(pF) TYP. | 75 | |
| Crss(pF) TYP. | 66 | |
| Qg(nC) 10V | TYP. | 10.3 | 
| MAX. | 15.5 | |
| Qg(nC) 4.5V | TYP. | 5.4 | 
| MAX. | ||
| Qgs(nC) | 1.1 | |
| Qgd(nC) | 3.1 | |
		• Power Management in Notebook Computer, Portable Equipment and Battery Powered Systems.    
    Interested In Our Products ?