Product Category
            All Products        
        
    Products
 
	SM3466NSQAC
• 30V/32A
RDS(ON)=5.4mΩ(max.)@VGS=10V
RDS(ON)=7.3mΩ(max.)@VGS=4.5V
• 100% UIS + Rg Tested
• Reliable and Rugged
• Lead Free and Green Devices Available
(RoHS Compliant)
				
	RDS(ON)=5.4mΩ(max.)@VGS=10V
RDS(ON)=7.3mΩ(max.)@VGS=4.5V
• 100% UIS + Rg Tested
• Reliable and Rugged
• Lead Free and Green Devices Available
(RoHS Compliant)
| Sinopower P/N | SM3466NSQAC | |
|---|---|---|
| Package | DFN3.3x3.3A-8_EP1 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | 30 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 32 | 
| TA=25 | 16 | |
| Vth(V) | MIN. | 1.4 | 
| TYP. | 1.8 | |
| MAX. | 2.5 | |
| RDS(on) (mΩ MAX.) | 10V | 5.4 | 
| 4.5V | 7.3 | |
| 6V | ||
| 5V | ||
| 4V | ||
| 3.7V | ||
| 3.3V | ||
| 3.1V | ||
| 2.7V | ||
| 2.5V | ||
| 1.8V | ||
| 1.5V | ||
| Rg(Ω) | TYP. | 2.2 | 
| MAX. | ||
| Ciss(pF) TYP. | 2155 | |
| Coss(pF) TYP. | 270 | |
| Crss(pF) TYP. | 160 | |
| Qg(nC) 10V | TYP. | 38 | 
| MAX. | 57 | |
| Qg(nC) 4.5V | TYP. | 18.7 | 
| MAX. | 28 | |
| Qgs(nC) | 6.1 | |
| Qgd(nC) | 7.3 | |
		• Power Management in Notebook Computer, Portable Equipment and Battery Powered Systems.    
    Interested In Our Products ?