Product Category
            All Products        
        
    Products
 
	SM3465PSQAC
• -30V/30A*
RDS(ON)=12mΩ(max.)@VGS=-10V
RDS(ON)=22mΩ(max.)@VGS=-4.5V
• 100% UIS + Rg Tested
• ESD Protection
• Reliable and Rugged
• Lead Free and Green Devices Available
(RoHS Compliant)
				
	RDS(ON)=12mΩ(max.)@VGS=-10V
RDS(ON)=22mΩ(max.)@VGS=-4.5V
• 100% UIS + Rg Tested
• ESD Protection
• Reliable and Rugged
• Lead Free and Green Devices Available
(RoHS Compliant)
| Sinopower P/N | SM3465PSQAC | |
|---|---|---|
| Package | DFN3.3x3.3A-8_EP1 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | P | |
| ESD | Yes | |
| SKY | ||
| BD | ||
| BV(V) | -30 | |
| VGS(±V) | 25 | |
| ID(A) | TC=25 | 30 | 
| TA=25 | 11 | |
| Vth(V) | MIN. | -1.3 | 
| TYP. | -1.8 | |
| MAX. | -2.3 | |
| RDS(on) (mΩ MAX.) | 10V | 12 | 
| 4.5V | 22 | |
| 6V | ||
| 5V | ||
| 4V | ||
| 3.7V | ||
| 3.3V | ||
| 3.1V | ||
| 2.7V | ||
| 2.5V | ||
| 1.8V | ||
| 1.5V | ||
| Rg(Ω) | TYP. | 11 | 
| MAX. | ||
| Ciss(pF) TYP. | 1940 | |
| Coss(pF) TYP. | 260 | |
| Crss(pF) TYP. | 185 | |
| Qg(nC) 10V | TYP. | 35 | 
| MAX. | 53 | |
| Qg(nC) 4.5V | TYP. | 17 | 
| MAX. | ||
| Qgs(nC) | 5.5 | |
| Qgd(nC) | 7.3 | |
		• Power Management in Notebook Computer, Portable Equipment and Battery Powered Systems.    
    Interested In Our Products ?