Product Category
            All Products        
        
    Products
 
	SM3460NSQAC
• 20V/32Aa
RDS(ON)=4.4mΩ(max.)@VGS=4.5V
RDS(ON)=6.1mΩ(max.)@VGS=2.5V
• 100% UIS + Rg Tested
• Reliable and Rugged
• Lead Free and Green Devices Available
(RoHS Compliant)
				
	RDS(ON)=4.4mΩ(max.)@VGS=4.5V
RDS(ON)=6.1mΩ(max.)@VGS=2.5V
• 100% UIS + Rg Tested
• Reliable and Rugged
• Lead Free and Green Devices Available
(RoHS Compliant)
| Sinopower P/N | SM3460NSQAC | |
|---|---|---|
| Package | DFN3.3x3.3A-8_EP1 | |
| Status | Engineer sample | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | 20 | |
| VGS(±V) | 12 | |
| ID(A) | TC=25 | 32 | 
| TA=25 | 15 | |
| Vth(V) | MIN. | 0.5 | 
| TYP. | 0.75 | |
| MAX. | 1 | |
| RDS(on) (mΩ MAX.) | 10V | |
| 4.5V | 4.4 | |
| 6V | ||
| 5V | ||
| 4V | ||
| 3.7V | ||
| 3.3V | ||
| 3.1V | ||
| 2.7V | ||
| 2.5V | 6.1 | |
| 1.8V | ||
| 1.5V | ||
| Rg(Ω) | TYP. | 2.1 | 
| MAX. | ||
| Ciss(pF) TYP. | 2440 | |
| Coss(pF) TYP. | 380 | |
| Crss(pF) TYP. | 270 | |
| Qg(nC) 10V | TYP. | |
| MAX. | ||
| Qg(nC) 4.5V | TYP. | 25 | 
| MAX. | ||
| Qgs(nC) | 3.7 | |
| Qgd(nC) | 6.6 | |
		• Power Management in Notebook Computer, Portable Equipment and Battery Powered Systems    
    Interested In Our Products ?