Product Category
            All Products        
        
    Products
 
	SM3458NUQAC
| Sinopower P/N | SM3458NUQAC | |
|---|---|---|
| Package | DFN3.3x3.3D-8_EP1 | |
| Status | Engineer sample | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | 30 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 100 | 
| TA=25 | 26.7 | |
| Vth(V) | MIN. | 1.2 | 
| TYP. | 1.6 | |
| MAX. | 2.2 | |
| RDS(on) (mΩ MAX.) | 10V | 1.4 | 
| 4.5V | ||
| Rg(Ω) | TYP. | 3 | 
| MAX. | ||
| Ciss(pF) TYP. | 4360 | |
| Coss(pF) TYP. | 1060 | |
| Crss(pF) TYP. | 960 | |
| Qg(nC) 10V | TYP. | 95 | 
| MAX. | 133 | |
| Qg(nC) 4.5V | TYP. | 57 | 
| MAX. | ||
| Qgs(nC) | 12 | |
| Qgd(nC) | 34 | |
Interested In Our Products ?