Product Category
            All Products        
        
    Products
 
	SM3455PSQGC
| Sinopower P/N | SM3455PSQGC | |
|---|---|---|
| Package | DFN3.3x3.3C-8_EP1 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | P | |
| ESD | Yes | |
| SKY | ||
| BD | ||
| BV(V) | -40 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | -30 | 
| TA=25 | -9.3 | |
| Vth(V) | MIN. | -1.5 | 
| TYP. | -2 | |
| MAX. | -2.5 | |
| RDS(on) (mΩ MAX.) | 10V | 10.8 | 
| 4.5V | 16.7 | |
| 6V | ||
| 5V | ||
| 4V | ||
| 3.7V | ||
| 3.3V | ||
| 3.1V | ||
| 2.7V | ||
| 2.5V | ||
| 1.8V | ||
| 1.5V | ||
| Rg(Ω) | TYP. | 2.9 | 
| MAX. | ||
| Ciss(pF) TYP. | 2840 | |
| Coss(pF) TYP. | 415 | |
| Crss(pF) TYP. | 285 | |
| Qg(nC) 10V | TYP. | 62 | 
| MAX. | ||
| Qg(nC) 4.5V | TYP. | 32 | 
| MAX. | 44 | |
| Qgs(nC) | 9 | |
| Qgd(nC) | 17 | |
Interested In Our Products ?