Product Category
            All Products        
        
    Products
 
	SM3453PAQAC
• -30V/-32A*
RDS(ON)=7.9mΩ(max.)@VGS=-10V
RDS(ON)=14mΩ(max.)@VGS=-4.5V
• 100% UIS + Rg Tested
• ESD Protection
• Reliable and Rugged
• Lead Free and Green Devices Available
(RoHS Compliant)
				
	RDS(ON)=7.9mΩ(max.)@VGS=-10V
RDS(ON)=14mΩ(max.)@VGS=-4.5V
• 100% UIS + Rg Tested
• ESD Protection
• Reliable and Rugged
• Lead Free and Green Devices Available
(RoHS Compliant)
| Sinopower P/N | SM3453PAQAC | |
|---|---|---|
| Package | DFN3.3x3.3A-8_EP1 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | P | |
| ESD | Yes | |
| SKY | ||
| BD | ||
| BV(V) | -30 | |
| VGS(±V) | 25 | |
| ID(A) | TC=25 | -32 | 
| TA=25 | -13 | |
| Vth(V) | MIN. | -1.3 | 
| TYP. | -1.8 | |
| MAX. | -2.3 | |
| RDS(on) (mΩ MAX.) | 10V | 7.9 | 
| 4.5V | 14 | |
| 6V | ||
| 5V | ||
| 4V | ||
| 3.7V | ||
| 3.3V | ||
| 3.1V | ||
| 2.7V | ||
| 2.5V | ||
| 1.8V | ||
| 1.5V | ||
| Rg(Ω) | TYP. | 2.5 | 
| MAX. | ||
| Ciss(pF) TYP. | 2970 | |
| Coss(pF) TYP. | 400 | |
| Crss(pF) TYP. | 290 | |
| Qg(nC) 10V | TYP. | 50 | 
| MAX. | 75 | |
| Qg(nC) 4.5V | TYP. | 25 | 
| MAX. | ||
| Qgs(nC) | 9 | |
| Qgd(nC) | 11 | |
		• Power Management in Notebook Computer, Portable Equipment and Battery Powered Systems.    
    Interested In Our Products ?