Product Category
            All Products        
        
    Products
 
	SM3450NHQAD
| Sinopower P/N | SM3450NHQAD | |
|---|---|---|
| Package | DFN3.3x3.3D-8_EP1 | |
| Status | Engineer sample | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | ||
| SKY | ||
| BD | CL | |
| BV(V) | 40 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 100 | 
| TA=25 | 19.2 | |
| Vth(V) | MIN. | 1.4 | 
| TYP. | 1.8 | |
| MAX. | 2.4 | |
| RDS(on) (mΩ MAX.) | 10V | 2.5 | 
| 4.5V | 4 | |
| 6V | ||
| 5V | ||
| 4V | ||
| 3.7V | ||
| 3.3V | ||
| 3.1V | ||
| 2.7V | ||
| 2.5V | ||
| 1.8V | ||
| 1.5V | ||
| Rg(Ω) | TYP. | 1 | 
| MAX. | 2 | |
| Ciss(pF) TYP. | 2240 | |
| Coss(pF) TYP. | 505 | |
| Crss(pF) TYP. | 56 | |
| Qg(nC) 10V | TYP. | 30.7 | 
| MAX. | 43 | |
| Qg(nC) 4.5V | TYP. | 14.5 | 
| MAX. | ||
| Qgs(nC) | 6.2 | |
| Qgd(nC) | 3 | |
Interested In Our Products ?