Product Category
            All Products        
        
    Products
 
	SM3448NQQAC
| Sinopower P/N | SM3448NQQAC | |
|---|---|---|
| Package | DFN3.3x3.3D-8_EP1 | |
| Status | Engineer sample | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | ||
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | ||
| VGS(±V) | ||
| ID(A) | TC=25 | |
| TA=25 | ||
| Vth(V) | MIN. | |
| TYP. | ||
| MAX. | ||
| RDS(on) (mΩ MAX.) | 10V | |
| 4.5V | ||
| 6V | ||
| 5V | ||
| 4V | ||
| 3.7V | ||
| 3.3V | ||
| 3.1V | ||
| 2.7V | ||
| 2.5V | ||
| 1.8V | ||
| 1.5V | ||
| Rg(Ω) | TYP. | |
| MAX. | ||
| Ciss(pF) TYP. | ||
| Coss(pF) TYP. | ||
| Crss(pF) TYP. | ||
| Qg(nC) 10V | TYP. | |
| MAX. | ||
| Qg(nC) 4.5V | TYP. | |
| MAX. | ||
| Qgs(nC) | ||
| Qgd(nC) | ||
Interested In Our Products ?