Product Category
            All Products        
        
    Products
 
	SM3447CSQAC
| Sinopower P/N | SM3447CSQAC | |
|---|---|---|
| Package | DFN3.3x3.3G-8_EP2 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | ROHM | 
| Part Number | QH8MA3 | |
| Cfg. | N+P | |
| ESD | Yes | |
| SKY | ||
| BD | ||
| BV(V) | 30 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 12.7 | 
| TA=25 | 5.5 | |
| Vth(V) | MIN. | 1.5 | 
| TYP. | 1.8 | |
| MAX. | 2.5 | |
| RDS(on) (mΩ MAX.) | 10V | 31 | 
| 4.5V | 43 | |
| 6V | ||
| 5V | ||
| 4V | ||
| 3.7V | ||
| 3.3V | ||
| 3.1V | ||
| 2.7V | ||
| 2.5V | ||
| 1.8V | ||
| 1.5V | ||
| Rg(Ω) | TYP. | 2.1 | 
| MAX. | ||
| Ciss(pF) TYP. | 275 | |
| Coss(pF) TYP. | 43 | |
| Crss(pF) TYP. | 34 | |
| Qg(nC) 10V | TYP. | 5 | 
| MAX. | 71 | |
| Qg(nC) 4.5V | TYP. | 2.6 | 
| MAX. | ||
| Qgs(nC) | 0.7 | |
| Qgd(nC) | 1.1 | |
Interested In Our Products ?