Product Category
            All Products        
        
    Products
 
	SM3446NHQAC
| Sinopower P/N | SM3446NHQAC | |
|---|---|---|
| Package | DFN3.3x3.3A-8_EP1 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | 30 | |
| VGS(±V) | 12 | |
| ID(A) | TC=25 | 36 | 
| TA=25 | 17 | |
| Vth(V) | MIN. | 1.2 | 
| TYP. | 1.5 | |
| MAX. | 1.9 | |
| RDS(on) (mΩ MAX.) | 10V | 3.4 | 
| 4.5V | 4.4 | |
| Rg(Ω) | TYP. | 1 | 
| MAX. | 2.2 | |
| Ciss(pF) TYP. | 2310 | |
| Coss(pF) TYP. | 950 | |
| Crss(pF) TYP. | 92 | |
| Qg(nC) 10V | TYP. | 36.5 | 
| MAX. | 51 | |
| Qg(nC) 4.5V | TYP. | 16.2 | 
| MAX. | ||
| Qgs(nC) | 5.4 | |
| Qgd(nC) | 3.1 | |
Interested In Our Products ?