Product Category
            All Products        
        
    Products
 
	SM3442CSQAC
| Sinopower P/N | SM3442CSQAC | |
|---|---|---|
| Package | DFN3.3x3.3G-8_EP2 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N+P | |
| ESD | Yes | |
| SKY | ||
| BD | ||
| BV(V) | -30 | |
| VGS(±V) | 25 | |
| ID(A) | TC=25 | -30 | 
| TA=25 | -6.8 | |
| Vth(V) | MIN. | -1.5 | 
| TYP. | -2 | |
| MAX. | -2.5 | |
| RDS(on) (mΩ MAX.) | 10V | 19.5 | 
| 4.5V | 32.5 | |
| Rg(Ω) | TYP. | 7 | 
| MAX. | ||
| Ciss(pF) TYP. | 1270 | |
| Coss(pF) TYP. | 255 | |
| Crss(pF) TYP. | 165 | |
| Qg(nC) 10V | TYP. | 28 | 
| MAX. | 39 | |
| Qg(nC) 4.5V | TYP. | 13.8 | 
| MAX. | ||
| Qgs(nC) | 4.6 | |
| Qgd(nC) | 6.6 | |
Interested In Our Products ?