Product Category
            All Products        
        
    Products
 
	SM3442CSQAC
| Sinopower P/N | SM3442CSQAC | |
|---|---|---|
| Package | DFN3.3x3.3G-8_EP2 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N+P | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | 30 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 31 | 
| TA=25 | 8 | |
| Vth(V) | MIN. | 1.3 | 
| TYP. | 1.8 | |
| MAX. | 2.5 | |
| RDS(on) (mΩ MAX.) | 10V | 12.8 | 
| 4.5V | 17.6 | |
| Rg(Ω) | TYP. | 2.1 | 
| MAX. | ||
| Ciss(pF) TYP. | 833 | |
| Coss(pF) TYP. | 130 | |
| Crss(pF) TYP. | 73 | |
| Qg(nC) 10V | TYP. | 15.3 | 
| MAX. | 21.4 | |
| Qg(nC) 4.5V | TYP. | 7 | 
| MAX. | ||
| Qgs(nC) | 2.9 | |
| Qgd(nC) | 2.4 | |
Interested In Our Products ?