Product Category
            All Products        
        
    Products
 
	SM3442CAQAC
• N Channel : 30V/42A*,
RDS(ON)=14mΩ(max.)@VGS=10V
RDS(ON)=18mΩ(max.)@VGS=4.5V
• P Channel : -30V/-44A*,
RDS(ON)=18mΩ(max.)@VGS=-10V
RDS(ON)=30mΩ(max.)@VGS=-4.5V
• ESD Protection
• 100% UIS + Rg Tested
• Reliable and Rugged
• Lead Free and Green Devices Available
(RoHS Compliant)
• Moisture Sensitivity Level MSL1
(per JEDEC J-STD-020D)
				
	RDS(ON)=14mΩ(max.)@VGS=10V
RDS(ON)=18mΩ(max.)@VGS=4.5V
• P Channel : -30V/-44A*,
RDS(ON)=18mΩ(max.)@VGS=-10V
RDS(ON)=30mΩ(max.)@VGS=-4.5V
• ESD Protection
• 100% UIS + Rg Tested
• Reliable and Rugged
• Lead Free and Green Devices Available
(RoHS Compliant)
• Moisture Sensitivity Level MSL1
(per JEDEC J-STD-020D)
| Sinopower P/N | SM3442CAQAC | |
|---|---|---|
| Package | DFN3.3x3.3G-8_EP2 | |
| Status | Engineer sample | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N+P | |
| ESD | Yes | |
| SKY | ||
| BD | ||
| BV(V) | -30 | |
| VGS(±V) | 25 | |
| ID(A) | TC=25 | -44 | 
| TA=25 | -7.6 | |
| Vth(V) | MIN. | -1.3 | 
| TYP. | -1.8 | |
| MAX. | -2.3 | |
| RDS(on) (mΩ MAX.) | 10V | 18 | 
| 4.5V | 30 | |
| 6V | ||
| 5V | ||
| 4V | ||
| 3.7V | ||
| 3.3V | ||
| 3.1V | ||
| 2.7V | ||
| 2.5V | ||
| 1.8V | ||
| 1.5V | ||
| Rg(Ω) | TYP. | 10 | 
| MAX. | ||
| Ciss(pF) TYP. | 1580 | |
| Coss(pF) TYP. | 215 | |
| Crss(pF) TYP. | 150 | |
| Qg(nC) 10V | TYP. | 26.8 | 
| MAX. | 40 | |
| Qg(nC) 4.5V | TYP. | 13.7 | 
| MAX. | ||
| Qgs(nC) | 4.3 | |
| Qgd(nC) | 5.4 | |
		• Synchronous Rectification.
• Motor Control.
• High Current, High Speed Switching.
• Protable equipment application.
    • Motor Control.
• High Current, High Speed Switching.
• Protable equipment application.
Interested In Our Products ?