Product Category
            All Products        
        
    Products
 
	SM3438NSQAC
| Sinopower P/N | SM3438NSQAC | |
|---|---|---|
| Package | DFN3.3x3.3A-8_EP1 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | 30 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 18 | 
| TA=25 | 6.6 | |
| Vth(V) | MIN. | 1.5 | 
| TYP. | 1.8 | |
| MAX. | 2.5 | |
| RDS(on) (mΩ MAX.) | 10V | 20.6 | 
| 4.5V | 30.1 | |
| Rg(Ω) | TYP. | 1.5 | 
| MAX. | 3 | |
| Ciss(pF) TYP. | 430 | |
| Coss(pF) TYP. | 73 | |
| Crss(pF) TYP. | 50 | |
| Qg(nC) 10V | TYP. | 9 | 
| MAX. | 12.6 | |
| Qg(nC) 4.5V | TYP. | 4.5 | 
| MAX. | ||
| Qgs(nC) | 1.5 | |
| Qgd(nC) | 1.8 | |
Interested In Our Products ?