Product Category
            All Products        
        
    Products
 
	SM2370NSAC
| Sinopower P/N | SM2370NSAC | |
|---|---|---|
| Package | SOT-23 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | Yes | |
| SKY | ||
| BD | ||
| BV(V) | 100 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | |
| TA=25 | 2 | |
| Vth(V) | MIN. | 1 | 
| TYP. | 2 | |
| MAX. | 3 | |
| RDS(on) (mΩ MAX.) | 10V | 156 | 
| 4.5V | 176 | |
| Rg(Ω) | TYP. | 2.5 | 
| MAX. | ||
| Ciss(pF) TYP. | 440 | |
| Coss(pF) TYP. | 30 | |
| Crss(pF) TYP. | 16 | |
| Qg(nC) 10V | TYP. | 10 | 
| MAX. | 14 | |
| Qg(nC) 4.5V | TYP. | 4.8 | 
| MAX. | ||
| Qgs(nC) | 1.8 | |
| Qgd(nC) | 1.9 | |
Interested In Our Products ?