Product Category
            All Products        
        
    Products
 
	SM2310NAAC
| Sinopower P/N | SM2310NAAC | |
|---|---|---|
| Package | SOT-23 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | 60 | |
| VGS(±V) | 16 | |
| ID(A) | TC=25 | |
| TA=25 | 2.2 | |
| Vth(V) | MIN. | 0.7 | 
| TYP. | 1.3 | |
| MAX. | 1.9 | |
| RDS(on) (mΩ MAX.) | 10V | 100 | 
| 4.5V | 120 | |
| Rg(Ω) | TYP. | 2.5 | 
| MAX. | ||
| Ciss(pF) TYP. | 270 | |
| Coss(pF) TYP. | 30 | |
| Crss(pF) TYP. | 15 | |
| Qg(nC) 10V | TYP. | 7 | 
| MAX. | 10 | |
| Qg(nC) 4.5V | TYP. | 3.5 | 
| MAX. | ||
| Qgs(nC) | 0.8 | |
| Qgd(nC) | 1.2 | |
Interested In Our Products ?