Product Category
            All Products        
        
    Products
 
	SM2228DSQGC
| Sinopower P/N | SM2228DSQGC | |
|---|---|---|
| Package | DFN2x2C-6_EP2 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | Dual N | |
| ESD | Yes | |
| SKY | ||
| BD | ||
| BV(V) | 30 | |
| VGS(±V) | 12 | |
| ID(A) | TC=25 | |
| TA=25 | 3.5 | |
| Vth(V) | MIN. | 0.5 | 
| TYP. | 1 | |
| MAX. | 1.6 | |
| RDS(on) (mΩ MAX.) | 10V | 45 | 
| 4.5V | 53 | |
| Rg(Ω) | TYP. | 5.5 | 
| MAX. | 11 | |
| Ciss(pF) TYP. | 280 | |
| Coss(pF) TYP. | 39 | |
| Crss(pF) TYP. | 30 | |
| Qg(nC) 10V | TYP. | 7 | 
| MAX. | 9.8 | |
| Qg(nC) 4.5V | TYP. | 3.2 | 
| MAX. | ||
| Qgs(nC) | 0.7 | |
| Qgd(nC) | 1 | |
Interested In Our Products ?