Product Category
            All Products        
        
    Products
 
	SM2209BSQGC
| Sinopower P/N | SM2209BSQGC | |
|---|---|---|
| Package | DFN2x2C-6_EP2 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | Vishay | 
| Part Number | SIA975DJ | |
| Cfg. | Dual P | |
| ESD | Yes | |
| SKY | ||
| BD | ||
| BV(V) | -12 | |
| VGS(±V) | 8 | |
| ID(A) | TC=25 | |
| TA=25 | -3.6 | |
| Vth(V) | MIN. | -0.4 | 
| TYP. | -0.7 | |
| MAX. | -0.9 | |
| RDS(on) (mΩ MAX.) | 10V | |
| 4.5V | 50 | |
| Rg(Ω) | TYP. | 8.9 | 
| MAX. | ||
| Ciss(pF) TYP. | 584 | |
| Coss(pF) TYP. | 164 | |
| Crss(pF) TYP. | 134 | |
| Qg(nC) 10V | TYP. | 15 | 
| MAX. | ||
| Qg(nC) 4.5V | TYP. | 7.2 | 
| MAX. | 10 | |
| Qgs(nC) | 1 | |
| Qgd(nC) | 2.9 | |
Interested In Our Products ?