Product Category
            All Products        
        
    Products
 
	SM1F21PSUC
• -150V/-16A
RDS(ON)=180mΩ(max.)@VGS=-10V
RDS(ON)=200mΩ(max.)@VGS=-4.5V
• 100% UIS + Rg Tested
• Reliable and Rugged
• Lead Free and Green Devices Available
(RoHS Compliant)
				
	RDS(ON)=180mΩ(max.)@VGS=-10V
RDS(ON)=200mΩ(max.)@VGS=-4.5V
• 100% UIS + Rg Tested
• Reliable and Rugged
• Lead Free and Green Devices Available
(RoHS Compliant)
| Sinopower P/N | SM1F21PSUC | |
|---|---|---|
| Package | TO-252-2 | |
| Status | Engineer sample | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | P | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | -150 | |
| VGS(±V) | 25 | |
| ID(A) | TC=25 | -16 | 
| TA=25 | -2.6 | |
| Vth(V) | MIN. | -1 | 
| TYP. | -2 | |
| MAX. | -3 | |
| RDS(on) (mΩ MAX.) | 10V | 180 | 
| 4.5V | 200 | |
| 6V | ||
| 5V | ||
| 4V | ||
| 3.7V | ||
| 3.3V | ||
| 3.1V | ||
| 2.7V | ||
| 2.5V | ||
| 1.8V | ||
| 1.5V | ||
| Rg(Ω) | TYP. | 2 | 
| MAX. | ||
| Ciss(pF) TYP. | 2040 | |
| Coss(pF) TYP. | 80 | |
| Crss(pF) TYP. | 52 | |
| Qg(nC) 10V | TYP. | 49 | 
| MAX. | 74 | |
| Qg(nC) 4.5V | TYP. | 24 | 
| MAX. | ||
| Qgs(nC) | 7 | |
| Qgd(nC) | 12 | |
		• Power Management for Industrial DC / DC Converters.
• Load switch.
    • Load switch.
Interested In Our Products ?