Product Category
            All Products        
        
    Products
 
	SM1A65NAUC
| Sinopower P/N | SM1A65NAUC | |
|---|---|---|
| Package | TO-252-2 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | 100 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 80 | 
| TA=25 | 13 | |
| Vth(V) | MIN. | 1 | 
| TYP. | 2 | |
| MAX. | 3 | |
| RDS(on) (mΩ MAX.) | 10V | 7.6 | 
| 4.5V | 9.6 | |
| 6V | ||
| 5V | ||
| 4V | ||
| 3.7V | ||
| 3.3V | ||
| 3.1V | ||
| 2.7V | ||
| 2.5V | ||
| 1.8V | ||
| 1.5V | ||
| Rg(Ω) | TYP. | 1 | 
| MAX. | ||
| Ciss(pF) TYP. | 2383 | |
| Coss(pF) TYP. | 375 | |
| Crss(pF) TYP. | 43 | |
| Qg(nC) 10V | TYP. | 42 | 
| MAX. | 60 | |
| Qg(nC) 4.5V | TYP. | 20 | 
| MAX. | ||
| Qgs(nC) | 8.9 | |
| Qgd(nC) | 9 | |
Interested In Our Products ?