Product Category
            All Products        
        
    Products
 
	SM1A55NHKC
| Sinopower P/N | SM1A55NHKC | |
|---|---|---|
| Package | SOP-8 | |
| Status | Engineer sample | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | 100 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | |
| TA=25 | 9.6 | |
| Vth(V) | MIN. | 2 | 
| TYP. | 3 | |
| MAX. | 4 | |
| RDS(on) (mΩ MAX.) | 10V | 8.4 | 
| 4.5V | ||
| Rg(Ω) | TYP. | 1.5 | 
| MAX. | ||
| Ciss(pF) TYP. | 2550 | |
| Coss(pF) TYP. | 400 | |
| Crss(pF) TYP. | 50 | |
| Qg(nC) 10V | TYP. | 41 | 
| MAX. | 58 | |
| Qg(nC) 4.5V | TYP. | |
| MAX. | ||
| Qgs(nC) | 11 | |
| Qgd(nC) | 9 | |
Interested In Our Products ?