Product Category
            All Products        
        
    Products
 
	SM1A54NHUC
| Sinopower P/N | SM1A54NHUC | |
|---|---|---|
| Package | TO-252-2 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | 100 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 50 | 
| TA=25 | 9.3 | |
| Vth(V) | MIN. | 2 | 
| TYP. | 3 | |
| MAX. | 4 | |
| RDS(on) (mΩ MAX.) | 10V | 14.4 | 
| 4.5V | ||
| Rg(Ω) | TYP. | 1 | 
| MAX. | ||
| Ciss(pF) TYP. | 1130 | |
| Coss(pF) TYP. | 400 | |
| Crss(pF) TYP. | 32 | |
| Qg(nC) 10V | TYP. | 20 | 
| MAX. | 28 | |
| Qg(nC) 4.5V | TYP. | |
| MAX. | ||
| Qgs(nC) | 7 | |
| Qgd(nC) | 5 | |
Interested In Our Products ?