Product Category
            All Products        
        
    Products
 
	SM1A53NHUC
| Sinopower P/N | SM1A53NHUC | |
|---|---|---|
| Package | TO-252-2 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | 100 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 69 | 
| TA=25 | 10.7 | |
| Vth(V) | MIN. | 2 | 
| TYP. | 3 | |
| MAX. | 4 | |
| RDS(on) (mΩ MAX.) | 10V | 10.2 | 
| 4.5V | ||
| Rg(Ω) | TYP. | 1 | 
| MAX. | ||
| Ciss(pF) TYP. | 1750 | |
| Coss(pF) TYP. | 680 | |
| Crss(pF) TYP. | 50 | |
| Qg(nC) 10V | TYP. | 32 | 
| MAX. | 45 | |
| Qg(nC) 4.5V | TYP. | |
| MAX. | ||
| Qgs(nC) | 10 | |
| Qgd(nC) | 8 | |
Interested In Our Products ?