Product Category
            All Products        
        
    Products
 
	SM1A33PSUC
| Sinopower P/N | SM1A33PSUC | |
|---|---|---|
| Package | TO-252-2 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | Vishay | 
| Part Number | SI7489DP | |
| Cfg. | P | |
| ESD | ||
| SKY | ||
| BD | ||
| BV(V) | -100 | |
| VGS(±V) | 25 | |
| ID(A) | TC=25 | -38 | 
| TA=25 | -5.2 | |
| Vth(V) | MIN. | -1 | 
| TYP. | -2 | |
| MAX. | -3 | |
| RDS(on) (mΩ MAX.) | 10V | 39 | 
| 4.5V | 49 | |
| Rg(Ω) | TYP. | 3.4 | 
| MAX. | 6.8 | |
| Ciss(pF) TYP. | 2467 | |
| Coss(pF) TYP. | 268 | |
| Crss(pF) TYP. | 126 | |
| Qg(nC) 10V | TYP. | 54 | 
| MAX. | 76 | |
| Qg(nC) 4.5V | TYP. | |
| MAX. | ||
| Qgs(nC) | 10 | |
| Qgd(nC) | 13 | |
Interested In Our Products ?