Product Category
            All Products        
        
    Products
 
	SM1A30NSFC
| Sinopower P/N | SM1A30NSFC | |
|---|---|---|
| Package | TO-220 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | Vishay | 
| Part Number | IRF540 | |
| Cfg. | N | |
| ESD | Yes | |
| SKY | ||
| BD | ||
| BV(V) | 100 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 18 | 
| TA=25 | 3.7 | |
| Vth(V) | MIN. | 1 | 
| TYP. | 2 | |
| MAX. | 3 | |
| RDS(on) (mΩ MAX.) | 10V | 70 | 
| 4.5V | 80 | |
| Rg(Ω) | TYP. | 2.5 | 
| MAX. | ||
| Ciss(pF) TYP. | 920 | |
| Coss(pF) TYP. | 60 | |
| Crss(pF) TYP. | 31 | |
| Qg(nC) 10V | TYP. | 21 | 
| MAX. | 30 | |
| Qg(nC) 4.5V | TYP. | 10 | 
| MAX. | ||
| Qgs(nC) | 3.4 | |
| Qgd(nC) | 4.3 | |
Interested In Our Products ?