Product Category
            All Products        
        
    Products
 
	SM1A24NSKPC
| Sinopower P/N | SM1A24NSKPC | |
|---|---|---|
| Package | DFN5x6A-8_EP1 | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | |
| Part Number | ||
| Cfg. | N | |
| ESD | Yes | |
| SKY | ||
| BD | ||
| BV(V) | 100 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 10 | 
| TA=25 | 4.3 | |
| Vth(V) | MIN. | 1 | 
| TYP. | 2 | |
| MAX. | ||
| RDS(on) (mΩ MAX.) | 10V | 126 | 
| 4.5V | 143 | |
| Rg(Ω) | TYP. | 2.5 | 
| MAX. | ||
| Ciss(pF) TYP. | 585 | |
| Coss(pF) TYP. | 36 | |
| Crss(pF) TYP. | 20 | |
| Qg(nC) 10V | TYP. | 13 | 
| MAX. | 19 | |
| Qg(nC) 4.5V | TYP. | 6.1 | 
| MAX. | ||
| Qgs(nC) | 2.4 | |
| Qgd(nC) | 2.4 | |
Interested In Our Products ?