Product Category
            All Products        
        
    Products
 
	SM1A23NSFPC
| Sinopower P/N | SM1A23NSFPC | |
|---|---|---|
| Package | TO-220FP | |
| Status | New | |
| Replacement Part | ||
| Cross Reference | Manufacturer | Fairchild | 
| Part Number | FQPF19N10 | |
| Cfg. | N | |
| ESD | Yes | |
| SKY | ||
| BD | ||
| BV(V) | 100 | |
| VGS(±V) | 20 | |
| ID(A) | TC=25 | 13 | 
| TA=25 | 3 | |
| Vth(V) | MIN. | 1 | 
| TYP. | 2 | |
| MAX. | ||
| RDS(on) (mΩ MAX.) | 10V | 100 | 
| 4.5V | 110 | |
| Rg(Ω) | TYP. | 2.5 | 
| MAX. | ||
| Ciss(pF) TYP. | 740 | |
| Coss(pF) TYP. | 45 | |
| Crss(pF) TYP. | 24 | |
| Qg(nC) 10V | TYP. | 15 | 
| MAX. | 20 | |
| Qg(nC) 4.5V | TYP. | 7.1 | 
| MAX. | ||
| Qgs(nC) | 2.8 | |
| Qgd(nC) | 2.8 | |
Interested In Our Products ?